<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Switch To Mac &#187; silverlight40</title>
	<atom:link href="http://www.theswitchtomac.com/blog/category/plugins/silverlight40/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theswitchtomac.com/blog</link>
	<description>Life as it were Mac driven</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:04:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Firefox and Silverlight Anomaly Solved!</title>
		<link>http://www.theswitchtomac.com/blog/firefox-and-silverlight-anomaly-solved/</link>
		<comments>http://www.theswitchtomac.com/blog/firefox-and-silverlight-anomaly-solved/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 23:03:22 +0000</pubDate>
		<dc:creator>Tom Moy</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[silverlight40]]></category>

		<guid isPermaLink="false">http://www.theswitchtomac.com/blog/?p=613</guid>
		<description><![CDATA[Thanks to the investors.com tech support, they solved the problem of the truncated IBD stock chart. Please refer to my other post about the IBD stock chart having an issue at firefox and silverlight anomaly I&#8217;m happy to report that Firefox v3.6.8 and Silverlight v4.0 are compatible. Here is a snapshot of my corrected stock [...]]]></description>
		<wfw:commentRss>http://www.theswitchtomac.com/blog/firefox-and-silverlight-anomaly-solved/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Firefox and Silverlight Plugin Anomaly: IBD Stock Chart Gets Truncated</title>
		<link>http://www.theswitchtomac.com/blog/firefox-and-silverlight-plugin-anomaly-ibd-stock-chart-gets-truncated/</link>
		<comments>http://www.theswitchtomac.com/blog/firefox-and-silverlight-plugin-anomaly-ibd-stock-chart-gets-truncated/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:46:54 +0000</pubDate>
		<dc:creator>Tom Moy</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[silverlight40]]></category>

		<guid isPermaLink="false">http://www.theswitchtomac.com/blog/?p=599</guid>
		<description><![CDATA[I am reaching out to you my readers to see if maybe you have an answer to my problem below. I have been using Firefox to display IBD stock charts for about a month or so now. So far the charts were appearing fine . . .  until I updated Firefox. Here&#8217;s the problem:  When [...]]]></description>
		<wfw:commentRss>http://www.theswitchtomac.com/blog/firefox-and-silverlight-plugin-anomaly-ibd-stock-chart-gets-truncated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eight Steps To Get Firefox To Work With IBD Daily Charts</title>
		<link>http://www.theswitchtomac.com/blog/eight-steps-to-get-firefox-to-work-with-ibd-daily-charts/</link>
		<comments>http://www.theswitchtomac.com/blog/eight-steps-to-get-firefox-to-work-with-ibd-daily-charts/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 00:32:33 +0000</pubDate>
		<dc:creator>Tom Moy</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[silverlight40]]></category>

		<guid isPermaLink="false">http://www.theswitchtomac.com/blog/?p=526</guid>
		<description><![CDATA[Introduction To IBD Newspaper If you have an Investors Business Daily (IBD) subscription, you probably have used the IBD daily charts. If you are unfamiliar with IBD, it is a financial newspaper that provides investors with price and volume information on stocks, bonds, options, commodities, etc. as well as reporting on various business topics going [...]]]></description>
		<wfw:commentRss>http://www.theswitchtomac.com/blog/eight-steps-to-get-firefox-to-work-with-ibd-daily-charts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

